Systems Biology, Lipidomics and Cardiometabolic Diseases
July 12-15th, 2012
PROGRAM
Session I: Global Analyses of Lipids
Thursday July 12, 2012, 1:30 pm - 7:30 pm
Session Chairs: Dawn Brasaemle and Joachim Herz
| 1:30 PM | Introduction and Comments |
| 1:35 PM | “Metabolite profiles and the risk of diabetes” Robert E. Gerszten, M.D., Massachusetts General Hospital, Boston, MA |
| 2:25 PM | “Metabolomics studies and discovery of pathways in atherosclerosis”Stanley Hazen, M.D., Ph.D. Cleveland Clinic, Cleveland, OH |
| 3:15 PM | “Metabolic markers of insulin resistance predict progression of IGT and T2D” Walter Gall, Ph.D. , Metabolon, Inc., Durham, NC |
| 4:05 PM | Break |
| 4:20 PM | “Systems biology of the macrophage lipidome” Shankar Subramaniam, Ph.D., Univ of California San Diego, San Diego, CA |
| 5:10 pm | “Kinetic modeling of lipid metabolism and cardiometabolic disease” |
| 6:00 PM | Roger Davis Lecture TBA |
| 6:30 PM | Poster Session & Reception |
| 7:30 PM | Session Adjourns |
Session II: Systems biology and genetics for analysis of complex traits
Friday July 13, 2012, 7:30 AM - 10:00 PM
Session Chairs: Mary Sorci-Thomas and Roger Newton
| 7:30 AM | Breakfast Buffet |
| 8:25 AM | Introduction of the Journal of Lipid Research Lectureship |
| 8:30 am | Journal of Lipid Research Lecture: “Hypertriglyceridemia: A complex genetic trait” Robert Hegele, M.D., Robarts Research Institute, Univ of Western Ontario, Ontario, Canada |
| 9:20 AM | “Systems genetic dissection of cardiac remodeling” Stuart Cook, Ph.D., Imperial College, London, England |
| 10:10 AM | Break Conference Center, 1st Floor, Rocky Mountain Ballroom/Foyer |
| 10:30 AM | “microRNAs in glucose and lipid metabolism” Markus Stoffel, M.D., ETH Zurich, Zurich, Switzerland |
| 11:25 AM | “Fractal genetics and systems biology of diet-induced metabolic disease” Joseph H. Nadeau, Ph.D., Institute of Systems Biology, Seattle, WA |
| 12:15 PM | Lunch & Small Group Discussions |
| 1:30 PM | Poster Session |
| 3:30 PM | Afternoon Session Adjourns |
Session II (Evening): |
|
| 6:00 PM | Introduction and Presentation of the Kern Lectureship Award |
Kern Lecture: ”Systems Medicine, Emerging Technologies, and Proactive P4 Medicine (Predictive, Preventive, Personalized, and Participatory)” Leroy Hood, Ph.D. Institute of Systems Biology, Seattle, WA |
|
| 7:00 PM | Reception & Dinner - Creekside Room & Deck, Vail Cascade Main Lodge |
| 10:00 PM | Evening Session Adjourns |
Session III: Epigenetics, complex interactions and lipids Saturday July 14, 2012, 7:30 AM - 2:00 PM
Session Chairs: Suddha Biddinger and Russell DeBose-Boyd
| 7:30 AM | Breakfast Buffet |
| 8:30 AM | “Epigenetics: How genes and environment interact” Randy L. Jirtle, Ph.D., Duke University, Durham, NC |
| 9:20 AM | “Genomic variation from the ground up: mechanisms underlying macrophage-specific transcriptional responses to metabolic and inflammatory signaling” Sven W. Heinz, Ph.D., Univ of California San Diego, San Diego, CA |
| 10:10 AM | Break |
| 10:30 AM | “Nutrigenomics, signal transduction and lipid metabolism” Jeffrey Bland, Ph.D., Metagenics Inc., San Clemente, CA |
| 11:25 AM | “The X Files: The role of sex chromosomes in metabolic disease” |
| 12:15 PM | Introduction and Presentation of the David L. Williams Lectureship Award |
| 12:20 PM | David L Williams Lecture: TBN |
| 12:45 PM | Lunch & Small Group Discussions |
| 2:00 PM | Poster Session |
Session IV Genetic dissection of cardiometabolic disease |
|
| 4:00 PM | “Common, rare, and regulatory variants associated with lipids and metabolic traits” Karen Mohlke, Ph.D., Univ of North Carolina School of Medicine, Chapel Hill, NC |
| 4:50 PM | “Genetic modulation of vascular injury responses in mice” Renee C. LeBoeuf, Ph.D. Univ of Washington, Seattle, WA |
| 5:40 PM | “The Joy of Genes: Genetic dissection of type 2 diabetes” Alan D. Attie, Ph.D., Univ of Wisconsin, Madison, WI |
| 6:30PM | Session Adjourns |
Session V: Pharmacogenomics and metabolic/cardiovascular diseases
Sunday July 15, 2012, 7:00 AM - 12:30 PM
Session Chairs: Margrit Schwarz and Bob Eckel
| 7:00 AM | Breakfast Buffet |
| 8:00 AM | “Integrative genomics for identifying modulators of statin's lipid-lowering efficacy” Ron Krauss, M.D., Univ of California - Berkeley and Children’s Hospital Oakland Research Institute, Oakland, CA |
| 8:45 AM | “Predicting Diabetes: The utility of lipid metabolites and protein markers in monitoring the progression to disease” Steve Watkins, Ph.D., Tethys Biosciences, Emeryville, CA |
| 9:15 AM | “Lipidomics in cardiovascular research and drug development” Reijo Laaksonen, Ph.D., Zora Biosciences, Espoo, Finland |
| 9:45 AM | “Hypercholesterolemia accelerates hematopoietic stem cell aging” Louis M. Messina, M.D., Univ. of Massachusetts Medical School, Worcester, MA |
| 10:30 AM | Break |
| 10:45 | “A systems framework for understanding and treating common human diseases” Eric Schadt, Ph.D., Institute for Genomics and Multiscale Biology, Mount Sinai Medical Center, New York, NY |
| 11:30 AM | “ApoAI as a novel modulator of glucose homeostasis and mitochondrial function” Susanna Hofmann, M.D., Univ. of Cincinnati, Cincinnati, OH |
| 12:15 PM | Closing Remarks |
| 12:30 PM | Conference Adjourns |
